Biography
Nationality | Spanish |
Residence | Madrid - Spain |
Turned Pro | 2009 (plus 3) |
Age | 34 |
OWGR | 1872 |
Follow @yetpit
Born in Seville, Pedro first took up golf aged ten after being introduced to the game by his grandfather. Went to the University of Arizona (USA), but returned home to Madrid a year later to complete his degree in marketing and commercial management. Has served his apprenticeship on the Challenge Tour and successfully made it through Q-School in 2014. One of the longest drivers on the European Tour, Pedro has worked hard to improve consistency and secured his first main tour victory in 2017 at the Rolex Trophy before graduating to the European Tour that November. The Spaniard’s sporting heroes are Rafael Nadal and Fernando Alonso. In his spare time he enjoys hunting. We have no doubt that Pedro has all the attributes to become one of the best players in the world.
My Schedule
Date | Tour | Tournament | Venue |
---|
Latest Results
Date | Tour | Tournament | Venue | Score | Position |
---|---|---|---|---|---|
02-05 Dec 2020 | European Tour | Golf in Dubai Championship presented by DP World | Jumeirah Golf Estate - UAE | 73-68-76-71 (PAR) | 71st |
19-22 Nov 2020 | Challenge Tour | Challenge Tour Grand Final | T-Golf & Country Club Mallorca - SPAIN | 73-69-77-70 (+5) | T37 |
11-14 Nov 2020 | Challenge Tour | Andalucia Challenge de Cádiz | Iberostar Real Club de Golf Novo Santi Petri Cadiz - SPAIN | 71-74-71-71 (-1) | T26 |
05-08 Nov 2020 | Challenge Tour | Andalucia Challenge de España | Iberostar Real Club de Golf Novo Santi Petri Cadiz - SPAIN | 71-71-68-71 (-7) | T3 |
01-04 Oct 2020 | Challenge Tour | Italian Challenge Open Eneos Motor Oil | Golf Club Castelconturbia ITALY | 73-66-69 (-8) | T25 |
17-20 Sep 2020 | European Tour | Open de Portugal | Royal Óbidos Spa & Golf Resort - Óbidos PORTUGAL | 74-70-74-68 (-2) | T53 |
03-06 Sep 2020 | European Tour | Estrella Damm N.A. Andalucia Masters | Real Valderrama Club - Sotogrande SPAIN | 75-72-71-78 (+12) | T41 |
15-18 Jul 2020 | European Tour | Euram Bank Open | GC Adamstal - Ramsau AUSTRIA | 68-68-69-72 (-3) | T32 |
09-12 Jul 2020 | European Tour | Austrian Open | Diamond CC - Vienna AUSTRIA | 71-70-76-70 (-1) | T39 |
3-5 Mar 2020 | CPG | 2020 Costa Daurada CPG Fourball Championship | Lumine Golf & Beach Club - Tarragona Spain | 58-64-61 (-31) | 1st |
13-16 Feb 2020 | Challenge Tour | Dimension Data Pro-Am | Fancourt Golf Estate - George South Africa | 74-69-69 (-5) | MC |
06-09 Feb 2020 | Challenge Tour | RAM Cape Town Open | Royal Cape GC & King David Mowbray GC - Cape Town South Africa | 71-69-68-75 (-5) | T19 |
15-20 Nov 2019 | European Tour | Q-School - Final Stage | Lumine Golf Club - Tarragona SPAIN | 67-72-77-65-68-77 (-2) | 71st |
31 Oct-3 Nov 2019 | Real Federación Española de Golf | Philips Hue Campeonato de Espana de Profesionales Masculino 2019 | Campo de Golf Logroño - Spain | 70-68-68-70 (-10) | T5 |
3-6 Oct 2019 | European Tour | Open de Espana | Club de Campo Madrid - Spain | 70-75 (+3) | MC |
12-15 Sep 2019 | European Tour | KLM Open | The International - Netherlands | 73-70 (-1) | MC |
5-8 Sep 2019 | European Tour | Porsche European Open | Green Eagle Golf Club - Germany | 78-74 (+8) | MC |
15-18 Aug 2019 | European Tour | D+D Real Czech Masters | Albatross Golf Resort - Czech Republic | 72-70 (-2) | MC |
27-30 June 2019 | European Tour | Andalucia Valderrama Masters | Real Club Valderrama - Spain | 74-75 (+7) | MC |
20-23 June 2019 | Challenge Tour | Andalucia - Costa del Sol Match Play 9 | Valle Romano Golf - Spain | 77-70 (+5) | MC |
30 May-2 June 2019 | European Tour | Belgian Knockout | Rinkven International Golf Club - Belgium | 70-70 (Last 64) | T52 |
9-12 May 2019 | Challenge Tour | Prague Golf Challenge | Prague City Golf - Czech Republic | 72-71-67-73 (-5) | T25 |
2-5 May 2019 | Challenge Tour | Challenge de Espana | Izki - Spain | 75-72 (+3) | MC |
25-28 April 2019 | European Tour | Trophy Hassan II | Royal Golf Dar Es Salam - Morocco | 73-78 (+5) | MC |
18-21 Oct 2018 | European Tour | Andalucia Valderrama Masters hosted by Sergio Garcia | Real Club Valderrama - Sotogrande SPAIN | 71-76 (+5) | MC |
11-14 Oct 2018 | European Tour | British Masters supported by Sky Sports | Walton Heath GC - Walton-on-the-Hill ENGLAND | 80- | RTD |
04-07 Oct 2018 | European Tour | Alfred Dunhill Links Championship | St. Andrews/Kingsbarns/Carnoustie SCOTLAND | 76-72-71 (+3) | MC |
20-23 Sep 2018 | European Tour | Portugal Masters | Dom Pedro Victoria Golf Course - Vilamoura PORTUGAL | 68-73 (-1) | MC |
13-16 Sep 2018 | European Tour | KLM Open | The Dutch - Spijk NETHERLANDS | 67-75 (E) | MC |
06-09 Sep 2018 | European Tour | Omega European Masters | Crans-sur-SIerre GC - Crans Montana SWITZERLAND | 72-66-71-75 (+4) | T59 |
30 Aug - 02 Sep 2018 | European Tour | Made in Denmark | Sikeborg Ry GC - Aarhus DENMARK | 68-72-67-71 (-10) | T27 |
23-26 Aug 2018 | European Tour | D+D Czech Masters | Albatross Golf Resort - Prague CZECH REPUBLIC | 69-72 (-3) | MC |
16-19 Aug 2018 | European Tour | Nordea Masters | Hills Golf Club - Gothenburg SWEDEN | 70-69-74-65 (-2) | T34 |
08-12 Aug 2018 | European Tour | European Team Golf Championships | Gleneagles SCOTLAND | - | 1st |
26-29 July 2018 | European Tour | Porsche European Open | Hamburg - GERMANY | 76-73 (+5) | MC |
12-15 July 2018 | European Tour | Aberdeen Standard Investments Scottish Open | Gullane - SCOTLAND | 71-65-66-77 (-1) | 64th |
5-8 July 2018 | European Tour | Dubai Duty Free Irish Open | Ballyliffin GC - Co. Donegal - IRELAND | 78-77 (+11) | MC |
28 Jun-1 July 2018 | European Tour | HNA Open de France | La Golf National Paris - FRANCE | 71-70-70-73 (E) | T27 |
21-24 Jun 2018 | European Tour | BMW International Open | Golf Club Gut Laerchenhof Pulheim - GERMANY | 78-73 (+7) | MC |
7-10 Jun 2018 | European Tour | The 2018 Shot Clock Masters | Diamond CC Alzenbrugg near Vienna - AUSTRIA | 78-69 (+3) | MC |
31 May-03 Jun 2018 | European Tour | Italian Open | Gardagolf CC Brescia - ITALY | 70-71 (-1) | MC |
24-27 May 2018 | European Tour | BMW PGA Championship | Wentworth Club Virginia Water Surrey - ENGLAND | 75-72 (+3) | MC |
17-20 May 2018 | European Tour | Belgian Knockout | Rinkven International GC - Antwerp BELGIUM | 71-71 (E) | T46 |
10-13 May 2018 | European Tour | Rocco Forte Open | Verdura GC Agrigento - Sicily ITALY | 72-74 (+4) | MC |
19-22 Apr 2018 | European Tour | Trophee Hassan II | Royal Golf Dar Es Salam - Rabat MOROCCO | 72-75-70-72 (+1) | T29 |
12-15 Apr 2018 | European Tour | Open de Espana | Centro Nacional de Golf - Madrid SPAIN | 68-71-67-73 (-9) | T39 |
01-04 Mar 2018 | European Tour | Tshwane Open | Pretoria GC - Waterkloof SOUTH AFRICA | 71-69-71-62 (-11) | T8 |
15-18 Feb 2018 | European Tour | NBO Oman Classic | Almouj Golf - Muscat Oman | 70-77 (+3) | MC |
11-14 Jan 2018 | European Tour | BMW SA Open hosted by the City of Ekurhuleni | Glendower GC - SOUTH AFRICA | 71-71-69-72 (-5) | T43 |
23-26 Nov 2017 | European Tour | UBS Hong Kong Open | Hong Kong GC Fanling | 72-68-68-73 (+1) | T48 |
31 Nov-3 Dec 2017 | European Tour | AfrAsia Bank Mauritius Open | Heritage GC | 71-70-73-68 (-2) | T44 |
Equipment
Driver | TaylorMade M2 with Fujikura x-70 |
Woods | TaylorMade RBZ 3 Wood with Fujikura Speeder x-75 |
Irons | Ping S55 with Project x-65 + Mizuno 2-iron with Project x-65 |
Wedges | Titleist Vokey 52° 58° |
Putter | Titleist Scotty Cameron "The Bullet" |
Ball | Titleist ProV1x (High Numbers only) |
Shoe | Footjoy ICON Shoes with 13 and 26 on side (favourite numbers) |
Clothing | Oscar Jacobson |
Achievements
PROFESSIONAL
2018
Winner and Gold Medal – European Team Championship with Scott Fernandez for Team Spain
2017
Earns European Tour Card finishing 10th in Road to Oman
T7 – NBO Golf Classic Grand Final (Challenge Tour)
Winner – Rolex Trophy (Challenge Tour)
T9 – SSE Scottish Challenge (Challenge Tour)
4th – Swedish Challenge (Challenge Tour)
2nd – KPMG Trophy (Challenge Tour)
2016
T4 – Ras Al Khaimah Golf Challenge (Challenge Tour)
T9 – Fred Olsen Challenge de España (Challenge Tour)
T10 – Montecchia Open by Lyoness (Challenge Tour)
Winner – “Gambito” – PGA de Madrid (Spanish National Tour)
2015
T7 – Challenge de Madrid (Challenge Tour)
T11 – Lyoness Open (European Tour)
No.1 in Driving Distance on European Tour
2014
Earns European Tour Card finishing 20th at Q-School
T5 – D+D REAL Slovakia Challenge (Challenge Tour)
T2 – Barclays Kenya Open (Challenge Tour)
2013
Winner – Heineken Pro-Am @ Valderrama
T4 – Swiss Challenge (Challenge Tour)
T7 – Montecchia Golf Open Presented by Polaroid (Challenge Tour)
2012
T6 – Telenet Trophy
2011
T7 – Fred Olsen Challange de España (Challenge Tour)
2010
Earns European Tour Card at Q-School
3rd – Spanish Professional Championship
T3 – Fred Olsen Challange de España (Challenge Tour)
2009
Winner – Canary Islands Champion of Champions
Turned Professional (Handicap +3)
AMATEUR
2008
Spanish Team Member of Eisenhower Trophy
Bonallack Trophy Winner
Member of winning European Champions Team v Asia
Member of the Spanish National Team, winning 6 matches out of six
2007
Member of the European Palmer Cup Team
2006
European Champion of Champions
Bonallack Trophy Winner
Gold Medal in the European Junior Team
Winner – Biarritz Cup (France)
Member of winning European Champions Team v Asia
Winner – Canary Islands Champion of Champions Ranking
Appointed by the Community of Madrid
2005
Winner – National Cup Puerta de Hierro
Winner – International Champion of Italy
Winner – International Junior Champion of Spain
Winner – Vizcaya Championship
2003
Winner – Spanish Mens Inter-club Championship