Biography
Nationality: | English |
Residence: | Bagshot - Surrey |
Family: | Wife; Hannah Children; Arthur & Henry |
Turned Pro: | 2003 (plus 3) |
Age: | 38 |
OWGR: | 2092 |
Elson’s career highlight to date came in 2012 when he finished second in the Joburg Open, shooting a fantastic final day 63 which included a superb eagle three on the final hole. In November 2011 he earned his European Tour card for 2012 in dramatic fashion, holing a 40ft birdie putt at the final hole of the Qualifying School Final Stage to claim one of the final spots.
Jamie attended Augusta State University between 1998 and 2002 where he developed into a player who would become a vital cog in the 2001 Walker Cup team which defeated America 15-9. Elson took part in three matches, partnering Richard McEvoy to win one and a half points in their two foursomes matches, and took half a point in the final day singles.
Turned professional in March 2003 and claimed his maiden title in only his third start on the Challenge Tour at the Volvo Finnish Open shooting 24 under par! Added another six top tens to finish tenth on the Challenge Tour Rankings.
My Schedule
Date | Tour | Tournament | Venue |
---|
Latest Results
Date | Tour | Tournament | Venue | Score | Position |
---|---|---|---|---|---|
24 - 26 Feb 2020 | MENA Tour | Royal Golf Bahrain Open | Royal Golf Club - BAHRAIN | 73 | WD |
30 Jan - 02 Feb 2020 | European Tour | Saudi International | Royal Greens G&CC - King Abdullah Economic City - SAUDI ARABIA | 79-68 (+7) | MC |
2 - 4 Dec 2019 | - | King Hamad Trophy | Royal Golf Club BAHRAIN | 70-68-71 (-7) | T6 |
28 - 30 Nov 2019 | - | Saudi Open | SAUDI ARABIA | 69-70-71 (-6) | 1st |
22 - 24 Oct 2019 | MENA Tour | Tournament 8 | Al Ain Equestrian Shooting & Golf Club - UAE | 66-68-68 (-8) | T17 |
11-13 Oct 2019 | - | BEKO Classic Pro-Am | Regnum Carya TURKEY | 71-73-70 (-2) | T13 |
11-13 Mar 2019 | MENA Tour | Royal Golf Bahrain Open | Royal Golf Club - Bahrain | 72-70-64 (-10) | T4 |
5-7 Mar 2019 | MENA Tour | Dubai Open | Dubai Hills Golf Club - UAE | 75-74 (+5) | MC |
9-11 Feb 2019 | MENA Tour | Journey to Jordan 1 | Ayla Golf Club - Jordan | 70-69-73 (-4) | T21 |
29 Nov-1 Dec 2018 | - | Saudi Golf Federation Open | Riyadh Golf Courses - SAUDI ARABIA | 66-70-69 (-11) | 2nd-Q |
15-17 Nov 2018 | - | King Hamad Trophy | Royal Golf Club - BAHRAIN | 74-68-71 (-3) | T15 |
12-14 Oct 2018 | PGA's of Europe | BEKO Classic Pro-Am | Regnum Carya TURKEY | 71-73-64 (-8) | T11 |
13-16 Sep 2018 | European Tour | KLM Open | The Dutch - Spijk NETHERLANDS | 74-74 (+6) | MC |
8-9 Aug 2018 | - | Farmfoods British Par-3 Championship | Nailcote Hall - Warwickshire | 55-54 (+1) | T15 |
9 July 2018 | TP Tour | Royal St George's | Royal St George's Golf Club Sandwich | 71 (+1) | T5 |
3 July 2018 | Major Championship | The Open - Final Qualifying | Prince's GC | 74-72 (+2) | T12-DNQ |
19-22 Apr 2018 | European Tour | Trophee Hassan II | Royal Golf Dar Es Salam - Rabat MOROCCO | 74-73-77-73 (+9) | T62 |
01-04 Feb 2018 | European Tour | Maybank Championship | Saujana G&CC - Kuala Lumpur MALAYSIA | - | RTD |
25 -28 Jan 2018 | European Tour | OMEGA Dubai Desert Classic | Emirates Golf Club - Dubai UAE | 68-74 (-2) | MC |
16-18 Nov 2017 | - | King Hamad Trophy | Royal Golf Club - Riffa Views BAHRAIN | 68-73-72 (-3) | 10th |
3-6 Nov 2017 | European Tour | Qualifying School - 2nd Stage | Camp de Golf El Saler - Valencia SPAIN | 73-74-77-80 | T63-DNQ |
23-26 Oct 2017 | MENA Tour | MENA Tour Championship | Al Zorah Golf Club - Ajman UAE | 66-71-70-72 (-9) | T5 |
16-18 Oct 2017 | MENA Tour | Sahara Kuwait Golf Championship | Sahara Kuwait Golf Resort KUWAIT | 70-72-69 (+1) | T34 |
5-7 Oct 2017 | MENA Tour | AYLA Resort Golf Championship | Ayla Resort - JORDAN | 74-70-68 (-7) | 1st (p/o) |
29 Sep-1 Oct 2017 | PGAs of Europe | BEKO Classic Pro-Am | National Golf Club - Belek TURKEY | 73-72-73 | T5 |
25-27 Sep 2017 | MENA Tour | Golf Citizen Abu Dubai Open | Yas Links GC Abu Dhabi | 70-69-68 (-9) | 3rd |
18-20 Sep 2017 | MENA Tour | Golf Citizen Dubai Open | The Els Club Dubai | 69-75-71 (-1) | T21 |
12-15 Sep 2017 | European Tour | Q-School - 1st Stage | The Roxburghe Kelso Scotland | 70-72-68-72 (-6) | T11-Q |
24-28 Aug 2017 | European Tour | Made in Denmark | Himmerland Golf & Spa Resort Denmark | 69-74 (+1) | MC |
17-20 Aug 2017 | Challenge Tour | Viking Challenge | Miklagard GC Norway | 68-74-74 (E) | T38 |
7 Aug 2017 | TP Tour | Royal Ashdown Forest | Royal Ashdown Forest GC | 68 (-4) | 1st |
2-4 Aug 2017 | EuroPro Tour | The Nokia Masters | Mannings Heath GC | 71-70-69 (-3) | T13 |
19-20 July 2017 | Jamega Tour | Lingfield Park | Lingfield Park GC | 76-72 (+4) | T28 |
17 July 2017 | TP Tour | Langley Park | Langley Park GC Beckenhem | 71 (+1) | T13 |
12 July 2017 | TP Tour | The Belfry Open | The Belfry Solihull | 79 (+7) | T19 |
11 July 2017 | TP Tour | St Ives Open | St Ives GC Cambridgeshire | 68 (-4) | 2nd |
4 Jul 2017 | - | The Open - Final Qualifying | Hillside Golf Club | 66-74 (-4) | T4-DNQ |
29 Jun 2017 | TP Tour | Farm Foods Shoot-Out | Robin Hood Golf Club - Solihull | 68 (-4) | T2 |
20-22 Jun 2017 | MENA Tour | The Roar | Waterkloof GC - Pretoria - South Africa | 69-69-72 | T19 |
13-15 Jun 2017 | MENA Tour | Joburg City Masters | Country Club Joburg - South Africa | 68-67-75 | 6th |
6-8 Jun 2017 | MENA Tour | South to East Challenge | Ebotse Links - Benoni South Africa | 71-75-70 (E) | T14 |
16-19 May 2017 | MENA Tour | Pattana Golf Championship | Pattana Golf Club & Resort - Chang Wat Chon Buri 20110 Thailand | 70-68 (-6) | T9 |
08-10 May 2017 | MENA Tour | Mountain Creek Open by GOLF CITIZEN | Mountain Creek Golf Resort - Nakhon Ratchasima Thailand | 68-73-69 (-6) | T3 |
02-04 May 2017 | MENA Tour | Mahasamutr Masters | Banyan Golf Club - Hua Hin Thalland | 71-73-68 (-4) | T3 |
24-26 Apr 2017 | MENA Tour | Ras Al Khalmah Classic | Tower Links GC - UAE | 71-66-69 (-10) | T2 |
19-21 Mar 2017 | MENA Tour | Royal Golf Mohammedia Open | Royal Golf D'Anfa MOROCCO | 68-72-70 (-3) | T11 |
14-16 Mar 2017 | MENA Tour | PalmGolf Casablanca Open | Palmeraie CC MOROCCO | 72-69-68 (-4) | T9 |
7 Mar 2017 | TP Tour | The Berkshire | The Berkshire (Red Course) | 72 (E) | T20 |
17-19/11/2016 | - | 9th King Hamad Trophy (Bahrain Golf Association) | The Royal Golf Club-Bahrain | 76-72( +2) | DQ |
13-15/10/2016 | - | 2016 Beko Classic | Gloria Golf Club-Antalya-Turkey | 71-70-75 (E) | T15 |
04-07/10/2016 | European Tour | European Tour Qualifying school | Frilford Heath - Abingdon - UK | 71-79-69-74 (+5) | T33 DNQ |
21-23/09/2016 | EuroPro Tour | Clipper Logistics Championship | Moor Allerton - Leeds -UK | 71-72-69 (-2) | T24 |
31-02/09/2016 | EuroPro Tour | The COBRA PUMA GOLF Championship | Hawkstone Park - Shrewsbury - UK | 71-70 (-1) | MC |
25-26/08/2016 | EuroPro Tour | FORE Business Championship | The Oxfordshire - Oxford - UK | 76-73 (+5) | MC |
17-19/08/2016 | EuroPro Tour | The Matchroom Sport Championship | East Sussex National -Uckfield - UK | 72-78 (+6) | MC |
10-12/08/2016 | EuroPro Tour | The Pentahotels Championship | Caversham Heath Golf Club - Reading - UK | 77-70-77 (+5) | 47th |
03-05/08/2016 | EuroPro Tour | World Snooker Golf Masters | Army Golf Club - Hampshire - UK | 78-69 (+5) | MC |
27-29/07/2016 | EuroPro Tour | The Lookers Championship | Close House - Newcastle - UK | 80-74 (+11) | MC |
05-07/07/2016 | EuroPro Tour | Eagle Orchard scottish Masters | Montrose Golf Links - Angus - UK | 72-73 (+3) | MC |
22-24/06/2016 | Europro Tour | GRENKE Championship | Cumberwell Park GC - Bradford On Avon - UK | 72-64-70 (-7) | T19 |
25-27/05/2016 | Europro Tour | IFX International Championship | Burhill GC - Walton on Thames - UK | 71-74 (+1) | MC |
05-08/05/2016 | European Tour | Trophée Hassan II Royal Golf Dar Es Salam | Royal golf Club -Morocco | 76-79 (+11) | MC |
28/04/2016 | TP Tour | Camberley Heath TP Tour | Camberley Heath GC - UK | 71 (E) | T5 |
19-20/04/2016 | Jamega Tour | Dummer GC | Dummer GC Basingstoke - UK | 69-67 (-8) | T4 |
15/04/2016 | TP Tour | Walton Heath GC | Walton Heath GC Surrey - UK | 71 (-1) | T6 |
03-06/04/2016 | MENA Tour | Sotogrande Masters | La Reserva Sotogrande - Spain | 79-73-74 (+10) | T32 |
28-31/03/2016 | MENA Tour | El Jadida Championship By HLO | Hotel Pullman Royal Golf & Spa - Morocco | 75-70-78 (+7) | T28 |
22-25/03/2016 | MENA Tour | Royal Golf D'Anfa Open | Royal Golf Mohammedia Open BY HLO - Morocco | 69-68-70 (-9) | T2 |
11-12/03/2016 | - | Grey Goose World Par-3 Championship | Turtle Hill Golf Club - Bermuda | 53-54 (-1) | T6 |
14-16/02/2016 | MENA Tour | MENA Tour Q-School | Almenara Golf Club- Spain | 78-73 (+7) | T8-Q |
03-05/12/2015 | - | PGA's of Europe BEKO Classic | The Montgomerie Maxx Royal - Turkey | 71-71- 68 (-6) | 2nd |
26-29/11/2015 | - | 8th King Hamed Trophy | The Royal Golf Club - Bahrain | 69 -69 -72 (-6) | 1st |
06-09/11/2015 | European Tour | 2nd Stage Q-School | Las Colinas Golf Club - Spain | 69 - 71 - 67 -73 (-4) | T24-DNQ |
28-30/10/2015 | Europro Tour | EuroPro Tour Championship | Desert Springs GC - Spain | 73 - 70 - 64 (-9) | T5 |
19/10/2015 | TP Tour | TP Tour Championship | Thorndon Park Essex | 66 (-4) | 1st |
22-25/9/2015 | European Tour | 1st Stage Q-School | Collingtree Park GC | 68 - 72 - 74 - 69 | T11-Q |
2-4/9/2015 | Europro Tour | HotelPlanner.com Championship | Prince's GC | 69 - 70 - 68 (-6) | T17 |
26-29/8/2015 | EuroPro Tour | Clipper Logistics Players Championship | Moor Allerton GC | 70 - 69 - 68 - 75 (-2) | T8 |
19-21/8/2015 | EuroPro Tour | The Tree of Life Championship | Close House GC | 70 - 74 (+2) | MC |
12-14/8/2015 | EuroPro Tour | The Break90 Championship | Slaley Hall GC | 69 - 67 (-8) | T4 |
Equipment
Driver | TaylorMade M1 |
Woods | TaylorMade |
Irons | |
Wedges | |
Putter | |
Ball |
Achievements
Professional
2019 – Winner: Saudi Open
2017 – Winner: MENA Tour Order of Merit
2017 – Winner: Ayla Golf Championship – Jordan (MENA Tour)
2017 – Runner-up – Ras Al Khaimah Classic – UAE (MENA Tour)
2016 – Runner-up – Royal Golf D’Anfa Open – Morocco (MENA Tour)
2015 – Winner: King Hamad Trophy – Bahrain
2013 – 4 Top Ten finishes (Challenge & European Tour)
2012 – Runner-up to Branden Grace at Joburg Open
2009 – Regained European Tour Card (following wrist injury)
2003 – Winner of the Finish Open (Challenge Tour)
Amateur
2002 – Eisenhower Trophy
2002 – St Andrews Trophy (winners)
2001 – Walker Cup (Winners)
2000 – Palmer Cup (Winners)
1997 – 2002 Represented England at all levels